cpu 34033010406 677477282 8077202323 25843280313 1800182244 0 1315259979 9232331 0 0
cpu0 1544295061 30803432 366896468 1177273491 82301766 0 63865911 401168 0 0
cpu1 1546596162 30775272 367072618 1176070675 82277711 0 61680903 399192 0 0
cpu2 1547617051 30829596 367283608 1175247029 82249962 0 60697677 399668 0 0
cpu3 1548176537 30823615 367046420 1175230999 82349799 0 59894937 398159 0 0
cpu4 1554099268 30866182 368178159 1177978593 82601697 0 50197403 396148 0 0
cpu5 1553391784 30804352 368201010 1178755517 82638044 0 49977659 396341 0 0
cpu6 1553597190 30893517 368165561 1178509997 82679733 0 49760720 396970 0 0
cpu7 1553743462 30901283 368118079 1178591707 82575133 0 49530795 396343 0 0
cpu8 1548070095 30749421 367295287 1175625729 82338370 0 58554233 396981 0 0
cpu9 1548329973 30819189 367233644 1175425911 82368584 0 58404812 397238 0 0
cpu10 1558657352 30904584 367363454 1159622934 79011602 0 50041690 553262 0 0
cpu11 1531020245 31029880 369156966 1186719193 83589475 0 58740343 404674 0 0
cpu12 1547186408 30827768 367296157 1176867683 82148748 0 57732774 396390 0 0
cpu13 1524238009 30394817 362379973 1161094263 79113080 0 102998444 485078 0 0
cpu14 1523842140 30306738 363232039 1159826986 79687745 0 103539672 468169 0 0
cpu15 1547359190 30900460 367093804 1176867342 82132420 0 57655243 396948 0 0
cpu16 1546594230 30754252 367294846 1175744036 81932210 0 59603830 401978 0 0
cpu17 1546523843 30833860 367085271 1176376253 82011943 0 59125553 403023 0 0
cpu18 1547291395 30840027 367544791 1176484369 82125532 0 57526125 396883 0 0
cpu19 1547266234 30816507 367059650 1177312263 82075124 0 57391025 396464 0 0
cpu20 1551913272 30804000 368203687 1181107725 82376176 0 48239259 394333 0 0
cpu21 1563201495 30798519 368000818 1166547609 79597380 0 40100962 556907 0 0
intr 65705264998 155 9 0 0 535 0 0 0 34 0 0 0 15 0 32386850 0 0 0 0 0 0 0 0 0 0 0 0 0 61 773226860 879180816 5 3535845880 964672812 5 2052084741 2077020717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1225654733342
btime 1746608452
processes 5774287520
procs_running 4
procs_blocked 0
softirq 245734221647 1 2099082402 59060 3294860243 3528491268 0 1380085665 4150422964 12013037 3635940319