cpu 34028524384 677398801 8075918598 25831666377 1800030285 0 1315049739 9230171 0 0
cpu0 1544100929 30799605 366837702 1176738331 82294268 0 63853044 401070 0 0
cpu1 1546391441 30772174 367014436 1175543623 82270238 0 61670027 399094 0 0
cpu2 1547418919 30826584 367225735 1174712864 82242730 0 60687319 399569 0 0
cpu3 1547964907 30820330 366988478 1174710042 82342383 0 59885231 398066 0 0
cpu4 1553883127 30863372 368121195 1177458384 82594691 0 50189459 396053 0 0
cpu5 1553187293 30800096 368142582 1178227052 82630837 0 49969633 396248 0 0
cpu6 1553399788 30890142 368107948 1177972320 82672955 0 49752964 396875 0 0
cpu7 1553541968 30897059 368060353 1178058633 82568966 0 49523395 396249 0 0
cpu8 1547858164 30745739 367237685 1175104580 82331494 0 58544983 396887 0 0
cpu9 1548132435 30815813 367172971 1174893884 82361207 0 58395639 397142 0 0
cpu10 1558459699 30898667 367300445 1159098061 79004169 0 50032922 553154 0 0
cpu11 1530815713 31026752 369098533 1186191736 83582902 0 58730855 404581 0 0
cpu12 1546988353 30823591 367237251 1176333919 82142288 0 57723922 396292 0 0
cpu13 1524031321 30391617 362322535 1160575845 79106209 0 102982219 484965 0 0
cpu14 1523638928 30303217 363172892 1159306984 79680593 0 103523723 468060 0 0
cpu15 1547152678 30896671 367035615 1176341118 82125931 0 57646335 396852 0 0
cpu16 1546385994 30751008 367238265 1175216833 81925991 0 59595187 401880 0 0
cpu17 1546315785 30830632 367027081 1175850758 82005513 0 59116729 402933 0 0
cpu18 1547091340 30835533 367486819 1175953092 82118198 0 57517320 396786 0 0
cpu19 1547061618 30813708 367002559 1176781980 82068454 0 57382229 396371 0 0
cpu20 1551701608 30801284 368145231 1180583578 82369387 0 48232257 394234 0 0
cpu21 1563002365 30795196 367942274 1166012748 79590872 0 40094338 556798 0 0
intr 65472225318 155 9 0 0 535 0 0 0 34 0 0 0 15 0 32378816 0 0 0 0 0 0 0 0 0 0 0 0 0 61 770187698 876323658 5 3527285248 955341372 5 2052083609 2077020000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1225496786822
btime 1746608452
processes 5772472396
procs_running 15
procs_blocked 2
softirq 245598546604 1 2090516174 59060 3259363991 3522991286 0 1379039782 4143601060 12011534 3557697028